Post. Horse. Trainer. Jockey. Morning Line Odds
1. Like Now. Kiaran McLaughlin. Garret Gomez. 12-1
2. Platinum Couple. Joseph Lostritto. Jose Espinoza. 50-1
3. Hemingway's Key. Nick Zito. Jeremy Rose. 30-1
4. Greeley's Legacy. George Weaver. Richard Migliore. 20-1
5. Brother Derek. Dan Hendricks. Alex Solis. 3-1
6. Barbaro. Michael Matz. Edgar Prado. Even
7. Sweetnorthernsaint. M. Trombetta. Kent Desormeaux. 4-1
8. Bernardini. Tom Albertrani. Javier Castellano. 8-1
9. Diabolical. Steve Klesaris. Ramon Dominguez. 30-1
My analysis of the race and picks will be up tomorrow. Until then, Past Performances can be found here. Also, lots of good info at The Bloodhorse and DRF.
Preakness TV Schedule
Date | TV | Time (PST) | Event |
May 18 | ESPN2 | 2:00-3:00 p.m. | Wire to Wire at the Preakness |
May 19 | ESPN2 | 12:30-2:00 p.m. | Today at Pimlico: Pimlico Distaff Miss Preakness |
May 19 | ESPN | 2:00-3:00 p.m. | Black Eyed Susan Pimlico Special |
May 19 | ESPN2 | 4:00-4:30 p.m. | Handicapping the Preakness |
May 20 | ESPN2 | 6:00 a.m.-9:00 a.m. | Breakfast at Pimlico |
May 20 | ESPN | 9:00 a.m.-11:00 a.m. | Today at the Preakness: Gallorette Hand. Hirsch Jacobs |
May 20 | ESPN | 11:00 a.m.- 2:00 p.m. | The Preakness Special: Woodlawn Stakes Schaefer Hand. Sir Barton |
May 20 | NBC | 2:00-3:30 p.m. | The Preakness |
No comments:
Post a Comment