|                1 |                Mint Slewlep                 | 30-1 | 
|                2 | Xchanger | 15-1 | 
|                3 |                Circular Quay                               | 8-1 | 
| 4 | Curlin | 7-2 | 
|                5 |                King of the Roxy | 12-1 | 
|                6 | Flying First Class                 | 20-1 | 
|                7 |                Hard Spun | 5-2 | 
|                8 |                Street Sense                                | 7-5 | 
|                9 |                CP West                 | 20-1 | 
The Preakness is on Saturday on NBC. Post time is scheduled for 3.04 p.m. PST.
A field of nine will make for a much more normal race than the insanity and uncertainty of the 20 horse field in the Derby. More later.
 
 
No comments:
Post a Comment